JUST A SHORT WALK TO DOWNTOWN GATLINBURG yet still enjoy the peaceful sounds of the mountain creek that flows just outside your townhouse. This beautiful townhouse offers all the comforts of home and a relaxing atmosphere. Best of all: the rates are budget friendly and the location is excellent. The relaxing atmosphere will make you feel right at home as soon as you walk through the door..
| SEASON | RATE & NIGHT MINIMUM |
| Jan 4th-Feb 10th | $75.00 for up to 2 Adults & (2 night minimum) |
| Feb 11th-Feb 14th | $75.00 for up to 2 Adults & (3 night minimum) |
| Feb 15th-May 20th | $75.00 for up to 2 Adults & (2 night minimum) |
| May 21st-24th | $90.00 for up to 2 adults & (3 night minimum) |
| May 25th-June 10th | $75.00 for up to 2 adults & (2 night minimum) |
| June11th-Aug 15th | $90.00 for up to 2 adults & (3 night minimum) |
| Aug 16th-Sept 2nd | $75.00 for up to 2 adults & (2 night minimum) |
| Sept 3rd-5th | $90.00 for up to 2 adults & (3 night minimum) |
| Sept 6th-30th | $75.00 for up to 2 adults & (2 night minimum) |
| Oct 1st-Oct 31st | $90.00 for up to 2 adults & (3 night minimum) |
| Nov 1st-Nov 22nd | $75.00 for up to 2 adults & (2 night minimum) |
| Nov 23rd-Nov 28th | $100.00 for up to 2 adults & (4 night minimum) |
| Nov 29th- Dec 21st | $75.00 for up to 2 adults & (2 night minimum) |
| Dec 22nd-Dec 25th | $90.00 for up to 2 adults & (3 night minimum) |
| Dec 26th-Jan 3rd | $100.00 for up to 2 adults & (4 night minimum) |
No Game Room
No Game Room
Forest View
Forest View
|
| 4 |
Guests |
|
Rooms
|
Beds
- 1 King Bed
- 1 Sleeper Sofa
|
| No Smoking |
| No Pets |
Standard Rate: From 75.00 per night |
|