Beautiful Log Cabin with 2 bedrooms,2 baths.Mountain views, city lights and a private setting. The living room offers sleeper sofa, cable 32in TV,DVD/VCR combo, movies and fireplace (perfect for a romantic evening). The spacious master bedroom includes king bed, cable TV,DVD/VCR combo, also video TV game with multi games.The second bedroom has queen bed. Enjoy a challenging game of pool on the full size pool table or a game of darts on the electronic dart board while listening to the stereo.Free GALAGA ARCADE game for family fun. Fully furnished kitchen with microwave, dishwasher, and washer/dryer. Large outside deck area is covered so no matter what the weather you can barbecue on the charcoal grill, soak in the large 5-person hot tub or just sit and enjoy the park like setting with mountain view. Cabin borders the National Park and is located approx. 1 1/2 miles from downtwon Gatlinburg.Private and secluded. Sleeps 6.
| `2010 SEASON | RATE & NIGHT MINIMUM |
| Jan 4th-Feb 10th | $120.00 for up to 2 Adults & (2 night minimum) |
| Feb 11th-Feb 14th | $120.00 for up to 2 Adults & (3 night minimum) |
| Feb 15th-May 27th | $120.00 for up to 2 Adults & (2 night minimum) |
| May 28-31 | $135.00 for up to 2 adults & (3 night minimum) |
| June 1-10 | $120.00 for up to 2 adults & (2 night minimum) |
| June11th-Aug 15th | $135.00 for up to 2 adults & (3 night minimum) |
| Aug 16th-Sept 2nd | $120.00 for up to 2 adults & (2 night minimum) |
| Sept 3rd-5th | $135.00 for up to 2 adults & (3 night minimum) |
| Sept 6th-30th | $120.00 for up to 2 adults & (2 night minimum) |
| Oct 1st-Oct 31st | $135.00 for up to 2 adults & (3 night minimum) |
| Nov 1st-Nov 22nd | $120.00 for up to 2 adults & (2 night minimum) |
| Nov 23rd-Nov 28th | $170.00 for up to 2 adults & (4 night minimum) |
| Nov 29th- Dec 21st | $120.00 for up to 2 adults & (2 night minimum) |
| Dec 22nd-Dec 25th | $135.00 for up to 2 adults & (3 night minimum) |
| Dec 26th-Jan 3rd | $170.00 for up to 2 adults & (4 night minimum) |
Has Game Room
Has Game Room
Mountain View
Mountain View
|
| 6 |
Guests |
|
Rooms
|
Beds
- 1 King Bed
- 1 Queen Bed
- 1 Sleeper Sofa
|
| No Smoking |
| Dogs Allowed |
| 1 | Stories |
Standard Rate: From $120/nt |
|