Lovely 2 level, 3 bedroom /2 bath log cabin. Master bedroom and 2nd bedroom on main level have king beds. Upstairs open loft bedroom (full). Large living area with cathedral ceiling, fireplace, sofa sleeper, 42 inch cable tv with surround sound, VCR, movies, spiral stairway and lots of windows. Large kitchen and dining area. Table seats 6 plus bar for 4 more. Full kitchen, microwave, dishwasher, washer/dryer. Bay windows at table overlooks mountains. 2 bedrooms have tvs. Hot tub in enclosed room . Deck with charcoal grill. 1/2 mile to clubhouse area. Sleeps 8.
| `2010 SEASON | RATE & NIGHT MINIMUM |
| Jan 4th-Feb 10th | $125.00 for up to 4 Adults & (2 night minimum) |
| Feb 11th-Feb 14th | $125.00 for up to 4 Adults & (3 night minimum) |
| Feb 15th-May 20th | $125.00 for up to 4 Adults & (2 night minimum) |
| May 21st-24th | $145.00 for up to 4 adults & (3 night minimum) |
| May 25th-June 10th | $125.00 for up to 4 adults & (2 night minimum) |
| June11th-Aug 15th | $145.00 for up to 4 adults & (3 night minimum) |
| Aug 16th-Sept 2nd | $125.00 for up to 4 adults & (2 night minimum) |
| Sept 3rd-5th | $145.00 for up to 4 adults & (3 night minimum) |
| Sept 6th-30th | $125.00 for up to 4 adults & (2 night minimum) |
| Oct 1st-Oct 31st | $145.00 for up to 4 adults & (3 night minimum) |
| Nov 1st-Nov 22nd | $125.00 for up to 4 adults & (2 night minimum) |
| Nov 23rd-Nov 28th | $200.00 for up to 4 adults & (4 night minimum) |
| Nov 29th- Dec 21st | $125.00 for up to 4 adults & (2 night minimum) |
| Dec 22nd-Dec 25th | $145.00 for up to 4 adults & (3 night minimum) |
| Dec 26th-Jan 3rd | $200.00 for up to 4 adults & (4 night minimum) |
No Game Room
No Game Room
Forest View
Forest View
|
| 8 |
Guests |
|
Rooms
|
Beds
- 2 King Beds
- 1 Double/Full Bed
- 1 Sleeper Sofa
|
| No Smoking |
| No Pets |
| 2 | Stories |
Standard Rate: From $125/nt |
|