Newly Decorated with Luxury and charm. Two master bedroom suites ( 1 king/1 Queen bed ) each with cable TV , gas log see-through fireplaces, large 2 person jacuzzi with spectacular views. The lving & dining area has a large mountain stone gas log fireplace, cable TV,Dvd Palyer with over 140+ movies for your viewing pleasure. Stereo/cd/cassette player. When we say fully equipped kitchen, we mean it ! A dishwasher, microwave, and washer and dryer are only starting places. We fill the cupboards with matching dishes, pots and pans, utensils and spices to complete your mountain experience(starbucks coffee). Sun deck and large covered deck with hot tub, charcoal grill, and patio furniture plus rocking chairs make this home complete. Our home is exceptionally well maintained and cleaned to assure your comfort. A short walk to a waterfall. Very Private! 2nd Bedroom is locked if only 2 guests are staying
| SEASON | RATE & NIGHT MINIMUM |
| Jan 4th-Feb 10th | $115.00 for up to 2 Adults & (2 night minimum) |
| Feb 11th-Feb 14th | $115.00 for up to 2 Adults & (3 night minimum) |
| Feb 15th-May 27th | $115.00 for up to 2 Adults & (2 night minimum) |
| May 28-31 | $130.00 for up to 2 adults & (3 night minimum) |
| June 1-10 | $115.00 for up to 2 adults & (2 night minimum) |
| June11th-Aug 15th | $130.00 for up to 2 adults & (3 night minimum) |
| Aug 16th-Sept 2nd | $115.00 for up to 2 adults & (2 night minimum) |
| Sept 3rd-5th | $130.00 for up to 2 adults & (3 night minimum) |
| Sept 6th-30th | $115.00 for up to 2 adults & (2 night minimum) |
| Oct 1st-Oct 31st | $130.00 for up to 2 adults & (3 night minimum) |
| Nov 1st-Nov 22nd | $115.00 for up to 2 adults & (2 night minimum) |
| Nov 23rd-Nov 28th | $165.00. for up to 2 adults & (4 night minimum) |
| Nov 29th- Dec 21st | $115.00 for up to 2 adults & (2 night minimum) |
| Dec 22nd-Dec 25th | $130.00 for up to 2 adults & (3 night minimum) |
| Dec 26th-Jan 3rd | $165.00 for up to 2 adults & (4 night minimum) |
No Game Room
No Game Room
Mountain View
Mountain View
|
| 4 |
Guests |
|
Rooms
|
|
Beds
|
| No Smoking |
| No Pets |
| 1 | Stories |
Standard Rate: From $115/nt |
|