Beautiful private 3 bedroom (1 king, 2 Queens) 2 1/2 bath chalet with great city lights and mountain views. Master bedroom with 2 person tiled Jacuzzi. Living room with cathedral ceiling cable TV, wood burning fireplace dvd and stereo. Fully equipped kitchen with microwave, dishwasher, washer and dryer. Loft area with Queen sleeper sofa and cable TV. 2 level chalet with good parking area. Charcoal grill on deck. 2 miles from town. Sleeps 8
| `2010 SEASON | RATE & NIGHT MINIMUM |
| Jan 4th-Feb 10th | $125.00 for up to 4 Adults & (2 night minimum) |
| Feb 11th-Feb 14th | $125.00 for up to 4 Adults & (3 night minimum) |
| Feb 15th-May 27th | $125.00 for up to 4 Adults & (2 night minimum) |
| May 28-31 | $145.00 for up to 4 adults & (3 night minimum) |
| June 1-10 | $125.00 for up to 4 adults & (2 night minimum) |
| June11th-Aug 15th | $145.00 for up to 4 adults & (3 night minimum) |
| Aug 16th-Sept 2nd | $125.00 for up to 4 adults & (2 night minimum) |
| Sept 3rd-5th | $145.00 for up to 4 adults & (3 night minimum) |
| Sept 6th-30th | $125.00 for up to 4 adults & (2 night minimum) |
| Oct 1st-Oct 31st | $145.00 for up to 4 adults & (3 night minimum) |
| Nov 1st-Nov 22nd | $125.00 for up to 4 adults & (2 night minimum) |
| Nov 23rd-Nov 28th | $200.00 for up to 4 adults & (4 night minimum) |
| Nov 29th- Dec 21st | $125.00 for up to 4 adults & (2 night minimum) |
| Dec 22nd-Dec 25th | $145.00 for up to 4 adults & (3 night minimum) |
| Dec 26th-Jan 3rd | $200.00 for up to 4 adults & (4 night minimum) |
No Game Room
No Game Room
Mountain View
Mountain View
|
| 8 |
Guests |
|
Rooms
|
Beds
- 1 King Bed
- 2 Queen Beds
- 1 Sleeper Sofa
|
| No Smoking |
| No Pets |
| 2 | Stories |
Standard Rate: From $125/nt |
|